<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sellafield Affects Northern Ireland and Republic Alike</title>
	<atom:link href="http://www.shaneross.ie/80/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shaneross.ie/80/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=80</link>
	<description>Independent TD :: Politician :: Author</description>
	<lastBuildDate>Sat, 29 Jan 2011 11:53:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Edward Flood</title>
		<link>http://www.shaneross.ie/80/#comment-6</link>
		<dc:creator>Edward Flood</dc:creator>
		<pubDate>Sat, 30 Jun 2007 16:22:41 +0000</pubDate>
		<guid isPermaLink="false">http://shane-ross.ie/archives/80/80/#comment-6</guid>
		<description>Regarding the following statement: &quot;It is quite obvious from surveys relating to fish and the extraordinary leukaemia clusters around Cumbria that this is an evil in our midst which we must cleanse and do something about.&quot; I&#039;d like to ask if you are aware of reseach carried out by the Radiological Protection institute of Ireland? The findings of this group suggest that the dangers posed by radioactive discharge from sellafield (in Ireland at any rate) are minimal and the radiation &quot;dose&quot; recieved from this source is far below that experienced from background environmental radiation. Also, &quot;The MOX plant produces waste and water which will remain radioactive for 250,000 years. Such a figure is unthinkable and I do not know how we might deal with such a situation.&quot; seems to be a surprise reaction. It is in the nature of radioactive substances in long term storage to exhibit extremely long decay times. This shouldn&#039;t be a problem as long as they&#039;re stored properly. There are always risk factors but management of these risks can be such that the threat of these risks is minimal, Especially as these long-lived isotopes are reasonably stable and emit reasonably low levels of radiation.</description>
		<content:encoded><![CDATA[<p>Regarding the following statement: &#8220;It is quite obvious from surveys relating to fish and the extraordinary leukaemia clusters around Cumbria that this is an evil in our midst which we must cleanse and do something about.&#8221; I&#8217;d like to ask if you are aware of reseach carried out by the Radiological Protection institute of Ireland? The findings of this group suggest that the dangers posed by radioactive discharge from sellafield (in Ireland at any rate) are minimal and the radiation &#8220;dose&#8221; recieved from this source is far below that experienced from background environmental radiation. Also, &#8220;The MOX plant produces waste and water which will remain radioactive for 250,000 years. Such a figure is unthinkable and I do not know how we might deal with such a situation.&#8221; seems to be a surprise reaction. It is in the nature of radioactive substances in long term storage to exhibit extremely long decay times. This shouldn&#8217;t be a problem as long as they&#8217;re stored properly. There are always risk factors but management of these risks can be such that the threat of these risks is minimal, Especially as these long-lived isotopes are reasonably stable and emit reasonably low levels of radiation.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
